| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 4 | 3 | 57% | |
| 2025 | 9 | 3 | 6 | 33% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 9 | 3 | 6 | 33% | |
| 2019 | 8 | 4 | 4 | 50% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 5 | 3 | 2 | 60% | |
| 2016 | 5 | 5 | 0 | 100% | |
| 2015 | 1 | 0 | 1 | 0% | |
| Total | 48 | 22 | 26 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
repechage
Sportif
Seniors - Male -90 kg