Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 3 | 2 | 60% | |
2024 | 8 | 4 | 4 | 50% | |
2023 | 16 | 10 | 6 | 63% | |
2022 | 19 | 12 | 7 | 63% | |
2021 | 16 | 10 | 6 | 63% | |
2020 | 16 | 12 | 4 | 75% | |
2019 | 36 | 24 | 12 | 67% | |
2018 | 25 | 15 | 10 | 60% | |
2017 | 24 | 17 | 7 | 71% | |
2016 | 25 | 20 | 5 | 80% | |
2015 | 12 | 5 | 7 | 42% | |
2014 | 26 | 23 | 3 | 88% | |
2013 | 35 | 29 | 6 | 83% | |
2012 | 17 | 14 | 3 | 82% | |
2011 | 4 | 3 | 1 | 75% | |
Total | 284 | 201 | 83 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
[06:53] 10 s0
:
00 1
2. round
BRANIK MARIBOR

Seniors - Male -100 kg
12.04.2025
[00:45] 00 s1
:
10 0
3. round
UNION Eichfeld

Seniors - Male -100 kg
12.04.2025
[00:33] 00 s0
:
10 0
1/4
SKORPION PN

Seniors - Male open kg
12.04.2025
[00:36] 10 s0
:
00 0
repechage
ŠTORKLJICE

Seniors - Male open kg
12.04.2025
[02:27] 11 s0
:
00 0
bronze
BRANIK MARIBOR

Seniors - Male open kg