DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
27.05.2017 | Salona Open | CRO | U10 - Male -46 kg | 1. | |
06.05.2017 | Sv.Duje | CRO | U10 - Male -50 kg | 1. | |
08.04.2017 | Uskršnji turnir | CRO | U10 - Male -46 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
27.05.2017 | Salona Open | CRO | U10 - Male -46 kg | 1. | |
06.05.2017 | Sv.Duje | CRO | U10 - Male -50 kg | 1. | |
08.04.2017 | Uskršnji turnir | CRO | U10 - Male -46 kg | 2. |
No results to display.