DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U10 - male -27 kg | 7. | |
07.05.2016 | Kup Dugava | CRO | U10 - male -27 kg | 7. | |
30.01.2016 | Kup Profectus | CRO | U10 - male -27 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U10 - male -27 kg | 7. | |
07.05.2016 | Kup Dugava | CRO | U10 - male -27 kg | 7. | |
30.01.2016 | Kup Profectus | CRO | U10 - male -27 kg | 5. |
No results to display.