Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 3 | 1 | 75% | |
2024 | 10 | 4 | 6 | 40% | |
2023 | 38 | 32 | 6 | 84% | |
2022 | 43 | 36 | 7 | 84% | |
2021 | 28 | 26 | 2 | 93% | |
2020 | 21 | 18 | 3 | 86% | |
2019 | 42 | 38 | 4 | 90% | |
2018 | 43 | 38 | 5 | 88% | |
2017 | 33 | 30 | 3 | 91% | |
2016 | 5 | 5 | 0 | 100% | |
Total | 267 | 230 | 37 | 86% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[01:35] 00 s1
:
02 1
2. round
APOLON MARIBOR

U18 - Male +90 kg
18.01.2025
[04:00] 00 s1
:
00 0
3. round
POLYTEAM

U18 - Male +90 kg
18.01.2025
[03:37] 02 s2
:
00 0
4. round
APOLON MARIBOR

U18 - Male +90 kg
18.01.2025
[03:30] 00 s2
:
02 1
5. round
BEŽIGRAD

U18 - Male +90 kg