Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 0 | 4 | 0% | |
2023 | 1 | 0 | 1 | 0% | |
2022 | 5 | 1 | 4 | 20% | |
2020 | 4 | 0 | 4 | 0% | |
2019 | 22 | 1 | 21 | 5% | |
2018 | 24 | 4 | 20 | 17% | |
2017 | 1 | 0 | 1 | 0% | |
Total | 61 | 6 | 55 | 10% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.02.2024
[00:12] 10 s0
:
00 0
3. round
HOD Judo
HUN
U21 - Male -60 kg
10.02.2024
[02:39] 11 s0
:
00 0
4. round
PARTIZAN LJUTOMER
SLO
U21 - Male -60 kg
10.02.2024
[00:41] 11 s0
:
00 0
5. round
APOLON MARIBOR
SLO
U21 - Male -60 kg