Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 36 | 20 | 16 | 56% | |
2023 | 40 | 32 | 8 | 80% | |
2022 | 35 | 26 | 9 | 74% | |
2021 | 12 | 10 | 2 | 83% | |
2020 | 10 | 9 | 1 | 90% | |
2019 | 22 | 18 | 4 | 82% | |
2018 | 13 | 8 | 5 | 62% | |
2017 | 7 | 4 | 3 | 57% | |
2016 | 4 | 2 | 2 | 50% | |
Total | 181 | 129 | 52 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:51] 00 s0
:
02 0
1/4
Z'DEŽELE SANKAKU
SLO
U18 - Male -55 kg
18.01.2025
[00:09] 00 s0
:
10 0
bronze
PARTIZAN LJUTOMER
SLO
U18 - Male -55 kg