DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U10 - Male -38 kg | 5. | |
07.05.2016 | Kup Dugava | CRO | U10 - Male -30 kg | 5. | |
19.03.2016 | Turopoljska frka | CRO | U10 - Male -30 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U10 - Male -38 kg | 5. | |
07.05.2016 | Kup Dugava | CRO | U10 - Male -30 kg | 5. | |
19.03.2016 | Turopoljska frka | CRO | U10 - Male -30 kg |
No results to display.