DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2016 | Kup Dugava | CRO | U10 - Male -30 kg | 5. | |
27.02.2016 | Kup Samobora | CRO | U12 - Male -30 kg | 7. | |
20.02.2016 | Black Belt Open | CRO | U12 - Male -30 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2016 | Kup Dugava | CRO | U10 - Male -30 kg | 5. | |
27.02.2016 | Kup Samobora | CRO | U12 - Male -30 kg | 7. | |
20.02.2016 | Black Belt Open | CRO | U12 - Male -30 kg |
No results to display.