DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2017 | Ippon - Labin | CRO | U10 - Male -38 kg | 7. | |
29.10.2017 | Ippon Rijeka | CRO | U10 - Male -38 kg | 3. | |
12.02.2017 | Labinska Republika | CRO | U10 - Male -34 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2017 | Ippon - Labin | CRO | U10 - Male -38 kg | 7. | |
29.10.2017 | Ippon Rijeka | CRO | U10 - Male -38 kg | 3. | |
12.02.2017 | Labinska Republika | CRO | U10 - Male -34 kg |
No results to display.