Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 39 | 20 | 19 | 51% | |
2023 | 8 | 3 | 5 | 38% | |
2022 | 30 | 15 | 15 | 50% | |
2021 | 13 | 2 | 11 | 15% | |
2020 | 5 | 1 | 4 | 20% | |
2019 | 9 | 4 | 5 | 44% | |
Total | 105 | 45 | 60 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
[00:19] 00 s0
:
10 0
1/16
Profectus Samobor

U18 - Male -73 kg