Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2021 | 1 | 1 | 0 | 100% | |
2019 | 8 | 3 | 5 | 38% | |
2018 | 9 | 3 | 6 | 33% | |
2017 | 5 | 0 | 5 | 0% | |
2016 | 4 | 1 | 3 | 25% | |
Total | 27 | 8 | 19 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.10.2021
[00:11] 00 s0
:
11 1
1/16
Pinky
CRO
U14 - Male -46 kg