DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2016 | Požega Open | CRO | U14 - Male -34 kg | 3. | |
19.03.2016 | Turopoljska frka | CRO | U14 - Male -34 kg | 5. | |
30.01.2016 | Kup Profectus | CRO | U14 - Male -30 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2016 | Požega Open | CRO | U14 - Male -34 kg | 3. | |
19.03.2016 | Turopoljska frka | CRO | U14 - Male -34 kg | 5. | |
30.01.2016 | Kup Profectus | CRO | U14 - Male -30 kg | 5. |
No results to display.