Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 7 | 1 | 6 | 14% | |
2022 | 2 | 0 | 2 | 0% | |
2019 | 1 | 0 | 1 | 0% | |
2018 | 2 | 0 | 2 | 0% | |
Total | 14 | 1 | 13 | 7% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.10.2024
[00:08] 10 s0
:
00 0
1/16
Profectus Samobor
CRO
U16 - Male -55 kg
06.10.2024
[00:20] 02 s0
:
00 0
1/8
Judo Jennersdorf
AUT
U16 - Male -55 kg