DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2016 | Požega Open | CRO | U10 - male -30 kg | 7. | |
04.06.2016 | Kup Braća Radić | CRO | U10 - male -27 kg | 2. | |
09.04.2016 | Sakura Kup | CRO | U10 - male -27 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2016 | Požega Open | CRO | U10 - male -30 kg | 7. | |
04.06.2016 | Kup Braća Radić | CRO | U10 - male -27 kg | 2. | |
09.04.2016 | Sakura Kup | CRO | U10 - male -27 kg |
No results to display.