DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U12 - Male -46 kg | 7. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male -38 kg | 5. | |
13.02.2016 | Labinska republika | CRO | U12 - Male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U12 - Male -46 kg | 7. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male -38 kg | 5. | |
13.02.2016 | Labinska republika | CRO | U12 - Male -42 kg | 5. |
No results to display.