Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 4 | 3 | 57% | |
2024 | 49 | 39 | 10 | 80% | |
2023 | 40 | 31 | 9 | 78% | |
2022 | 41 | 35 | 6 | 85% | |
2021 | 15 | 14 | 1 | 93% | |
2020 | 7 | 6 | 1 | 86% | |
2019 | 50 | 44 | 6 | 88% | |
2018 | 37 | 35 | 2 | 95% | |
2017 | 25 | 25 | 0 | 100% | |
2016 | 18 | 14 | 4 | 78% | |
Total | 289 | 247 | 42 | 85% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/8
NIPPON POMEZIA

U18 - Male -55 kg
05.04.2025
repechage

U18 - Male -55 kg