DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.03.2016 | DP ml. dečki / deklice | SLO | U12 - female -36 kg | 3. | 15 |
20.02.2016 | Pokal Guštanj | SLO | U12 - female -36 kg | 2. | 12 |
Total points in cro cup U12 - female | 27 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.03.2016 | DP ml. dečki / deklice | SLO | U12 - female -36 kg | 3. | 15 |
20.02.2016 | Pokal Guštanj | SLO | U12 - female -36 kg | 2. | 12 |
Total points in cro cup U12 - female | 27 |
No results to display.