DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2018 | Kup Jaska | CRO | U10 - male -38 kg | ||
14.04.2018 | Sakura Cup | CRO | U10 - male -34 kg | ||
27.01.2018 | Profectus Cup | CRO | U10 - male -34 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2018 | Kup Jaska | CRO | U10 - male -38 kg | ||
14.04.2018 | Sakura Cup | CRO | U10 - male -34 kg | ||
27.01.2018 | Profectus Cup | CRO | U10 - male -34 kg |
No results to display.