| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 13 | 6 | 7 | 46% | |
| 2024 | 20 | 13 | 7 | 65% | |
| 2023 | 14 | 12 | 2 | 86% | |
| 2022 | 46 | 42 | 4 | 91% | |
| 2021 | 8 | 5 | 3 | 63% | |
| 2020 | 15 | 15 | 0 | 100% | |
| 2019 | 63 | 52 | 11 | 83% | |
| 2018 | 42 | 37 | 5 | 88% | |
| 2017 | 5 | 2 | 3 | 40% | |
| Total | 229 | 186 | 43 | 81% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[00:37] 10 s0
:
00 0
1/32
01TO3122-UNISPORT
U18 - Male -73 kg
24.01.2026
[00:17] 00 s0
:
10 0
1/16
01TO0430-CRS AKIYAMA
U18 - Male -73 kg
24.01.2026
[02:22] 10 s0
:
00 1
1/8
19ME0126-YAMAARASHI
U18 - Male -73 kg