Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 25 | 14 | 11 | 56% | |
2023 | 28 | 16 | 12 | 57% | |
2022 | 18 | 7 | 11 | 39% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 9 | 6 | 3 | 67% | |
2019 | 26 | 17 | 9 | 65% | |
2018 | 21 | 13 | 8 | 62% | |
2017 | 31 | 20 | 11 | 65% | |
2016 | 12 | 5 | 7 | 42% | |
Total | 171 | 98 | 73 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2024
[03:05] 00 s1
:
10 0
1/8
Judogym
AUT
Seniors - Male -66 kg
12.10.2024
[03:55] 00 s2
:
10 0
1/4
SU Karuna Wien
AUT
Seniors - Male -66 kg
12.10.2024
[02:22] 11 s0
:
01 0
semi final
ESV Sanjindo
AUT
Seniors - Male -66 kg
12.10.2024
[04:00] 00 s2
:
01 1
bronze
Judoteam SHIAI DO
AUT
Seniors - Male -66 kg