Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 8 | 4 | 4 | 50% | |
2013 | 3 | 0 | 3 | 0% | |
2012 | 3 | 1 | 2 | 33% | |
2011 | 9 | 5 | 4 | 56% | |
2010 | 1 | 0 | 1 | 0% | |
Total | 24 | 10 | 14 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.06.2014
repechage
Z'DEŽELE SANKAKU
SLO
Seniors - Female -70 kg