| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 11 | 5 | 6 | 45% | |
| 2022 | 18 | 10 | 8 | 56% | |
| 2021 | 5 | 2 | 3 | 40% | |
| 2019 | 2 | 0 | 2 | 0% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 3 | 1 | 2 | 33% | |
| 2016 | 4 | 2 | 2 | 50% | |
| Total | 51 | 23 | 28 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.11.2024
semi final
12RM3409-JUDOKAN
Seniors - Female -63 kg
06.04.2024
1/4
JU Flachgau
Seniors - Female -57 kg
06.04.2024
repechage
Samobor
Seniors - Female -57 kg
06.04.2024
repechage
Camberley
Seniors - Female -57 kg
24.02.2024
semi final
GKS Czarni Bytom
Seniors - Female -57 kg