DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U12 - Male -42 kg | 7. | |
11.06.2016 | Sv. Vid | CRO | U12 - Male -38 kg | 9. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U12 - Male -42 kg | 7. | |
11.06.2016 | Sv. Vid | CRO | U12 - Male -38 kg | 9. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male -42 kg | 5. |
No results to display.