DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2016 | Kup Jaska | CRO | U10 - Male -42 kg | ||
16.04.2016 | Kup Maksimira | CRO | U10 - Male -38 kg | 7. | |
19.03.2016 | Turopoljska frka | CRO | U10 - Male -38 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2016 | Kup Jaska | CRO | U10 - Male -42 kg | ||
16.04.2016 | Kup Maksimira | CRO | U10 - Male -38 kg | 7. | |
19.03.2016 | Turopoljska frka | CRO | U10 - Male -38 kg | 5. |
No results to display.