DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.05.2016 | EJU Bielsko Biala cadets | POL | U18 - Male -60 kg | ||
16.04.2016 | EJU Teplice cadets | CZE | U18 - Male -60 kg | ||
12.03.2016 | EJU Zagreb cadets | CRO | U18 - Male -55 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.05.2016 | EJU Bielsko Biala cadets | POL | U18 - Male -60 kg | ||
16.04.2016 | EJU Teplice cadets | CZE | U18 - Male -60 kg | ||
12.03.2016 | EJU Zagreb cadets | CRO | U18 - Male -55 kg |
No results to display.