| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 10 | 4 | 6 | 40% | |
| 2022 | 18 | 8 | 10 | 44% | |
| 2021 | 13 | 7 | 6 | 54% | |
| 2019 | 4 | 3 | 1 | 75% | |
| 2017 | 12 | 7 | 5 | 58% | |
| 2016 | 1 | 0 | 1 | 0% | |
| Total | 58 | 29 | 29 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.03.2023
1/16
National Team KAZ
Seniors - Male -73 kg
18.03.2023
repechage
BEŽIGRAD
Seniors - Male -73 kg
18.03.2023
repechage
Tajfun Odessa
Seniors - Male -73 kg