| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 11 | 5 | 6 | 45% | |
| 2025 | 3 | 0 | 3 | 0% | |
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 2 | 0 | 2 | 0% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 2 | 0 | 2 | 0% | |
| 2016 | 5 | 3 | 2 | 60% | |
| Total | 32 | 11 | 21 | 34% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
1/4
Judo Baden Württemberg
Seniors - Male -100 kg
07.03.2026
12RM0061-FIAMME ORO
Seniors - Male -100 kg
14.02.2026
semi final
National Team HUN
Seniors - Male -100 kg