| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 6 | 5 | 1 | 83% | |
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 7 | 2 | 5 | 29% | |
| 2022 | 7 | 2 | 5 | 29% | |
| 2021 | 9 | 5 | 4 | 56% | |
| 2019 | 8 | 5 | 3 | 63% | |
| 2018 | 12 | 9 | 3 | 75% | |
| 2017 | 14 | 10 | 4 | 71% | |
| 2016 | 3 | 2 | 1 | 67% | |
| Total | 69 | 41 | 28 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2025
1/4
12RM0061-FIAMME ORO
Seniors - Male -100 kg
20.09.2025
repechage
UJKC Potsdam e.V.
Seniors - Male -100 kg
20.09.2025
12RM0084-CARABINIERI
Seniors - Male -100 kg