| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 40% | |
| 2025 | 46 | 30 | 16 | 65% | |
| 2024 | 63 | 51 | 12 | 81% | |
| 2023 | 77 | 54 | 23 | 70% | |
| 2022 | 34 | 30 | 4 | 88% | |
| 2021 | 8 | 7 | 1 | 88% | |
| 2020 | 15 | 15 | 0 | 100% | |
| 2019 | 38 | 37 | 1 | 97% | |
| 2018 | 48 | 33 | 15 | 69% | |
| 2017 | 3 | 2 | 1 | 67% | |
| Total | 337 | 261 | 76 | 77% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
repechage
APOLON MARIBOR
U21 - Female -57 kg