Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 25% | |
2023 | 3 | 1 | 2 | 33% | |
2021 | 5 | 1 | 4 | 20% | |
2019 | 12 | 7 | 5 | 58% | |
2018 | 2 | 1 | 1 | 50% | |
2016 | 3 | 1 | 2 | 33% | |
Total | 29 | 12 | 17 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2024
1/4
Liberty LPS Oradea
ROU
Seniors - Male -90 kg