Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 8 | 4 | 4 | 50% | |
2024 | 28 | 13 | 15 | 46% | |
2023 | 32 | 20 | 12 | 63% | |
2022 | 4 | 2 | 2 | 50% | |
2021 | 14 | 6 | 8 | 43% | |
2020 | 3 | 2 | 1 | 67% | |
2019 | 10 | 3 | 7 | 30% | |
2017 | 1 | 0 | 1 | 0% | |
2016 | 5 | 2 | 3 | 40% | |
Total | 105 | 52 | 53 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2025
1/4
Sport dla Wszystkich

Seniors - Male +100 kg