DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2017 | EYOF Gyor | HUN | U18 - Female -57 kg | ||
30.06.2017 | Continental Cadets | LTU | U18 - Female -57 kg | ||
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Female -57 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2017 | EYOF Gyor | HUN | U18 - Female -57 kg | ||
30.06.2017 | Continental Cadets | LTU | U18 - Female -57 kg | ||
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Female -57 kg |
No results to display.