| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.05.2026 | KUP GRADA SARAJEVA 2026 |
|
U14 - Male -55 kg | ||
| 16.05.2026 | JUDO TURNIR SRCE ROMANIJE |
|
U14 - Male -55 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.05.2026 | KUP GRADA SARAJEVA 2026 |
|
U14 - Male -55 kg | ||
| 16.05.2026 | JUDO TURNIR SRCE ROMANIJE |
|
U14 - Male -55 kg | 5. |
No results to display.