DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.10.2019 | Ippon Rijeka | CRO | U12 - Male -42 kg | 4. | |
08.06.2019 | Kup Sv.Vid | CRO | U12 - Male -38 kg | 7. | |
12.05.2019 | Ippon Labin | CRO | U12 - Male -38 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.10.2019 | Ippon Rijeka | CRO | U12 - Male -42 kg | 4. | |
08.06.2019 | Kup Sv.Vid | CRO | U12 - Male -38 kg | 7. | |
12.05.2019 | Ippon Labin | CRO | U12 - Male -38 kg | 5. |
No results to display.