DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2018 | Kup Jaska | CRO | U14 - Male -60 kg | 3. | 26 |
10.02.2018 | Black Belt Open | CRO | U14 - Male -50 kg | ||
Total points in cro cup U14 - Male | 26 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2018 | Kup Jaska | CRO | U14 - Male -60 kg | 3. | 26 |
10.02.2018 | Black Belt Open | CRO | U14 - Male -50 kg | ||
Total points in cro cup U14 - Male | 26 |
No results to display.