Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 3 | 1 | 75% | |
2024 | 57 | 38 | 19 | 67% | |
2023 | 32 | 22 | 10 | 69% | |
2022 | 67 | 47 | 20 | 70% | |
2021 | 33 | 17 | 16 | 52% | |
2020 | 15 | 7 | 8 | 47% | |
2019 | 37 | 16 | 21 | 43% | |
2018 | 33 | 15 | 18 | 45% | |
2017 | 19 | 7 | 12 | 37% | |
2016 | 9 | 5 | 4 | 56% | |
2015 | 1 | 0 | 1 | 0% | |
Total | 307 | 177 | 130 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[05:57] 00 s3
:
00 2
1/8
Kaštela
CRO
Seniors - Male -81 kg
18.01.2025
[00:21] 00 s0
:
10 0
repechage
Z'DEŽELE SANKAKU
SLO
Seniors - Male -81 kg
18.01.2025
[02:10] 02 s0
:
00 0
bronze
ASV Salzburg
AUT
Seniors - Male -81 kg