| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 3 | 1 | 2 | 33% | |
| 2021 | 1 | 0 | 1 | 0% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 6 | 4 | 2 | 67% | |
| Total | 14 | 5 | 9 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.04.2023
[00:52] 02 s0
:
00 0
1/4
Profectus Samobor
U21 - Female -57 kg
02.04.2023
[01:08] 00 s1
:
02 0
repechage
Sakura
U21 - Female -57 kg