| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 15 | 12 | 3 | 80% | |
| 2025 | 34 | 22 | 12 | 65% | |
| 2024 | 47 | 32 | 15 | 68% | |
| 2023 | 32 | 25 | 7 | 78% | |
| 2022 | 30 | 23 | 7 | 77% | |
| 2021 | 8 | 6 | 2 | 75% | |
| 2020 | 7 | 6 | 1 | 86% | |
| 2019 | 29 | 19 | 10 | 66% | |
| 2018 | 24 | 22 | 2 | 92% | |
| 2017 | 16 | 9 | 7 | 56% | |
| Total | 242 | 176 | 66 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.01.2026
Sport Club Barra
U21 - Male -100 kg