Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 34 | 31 | 3 | 91% | |
2023 | 31 | 22 | 9 | 71% | |
2022 | 6 | 2 | 4 | 33% | |
2018 | 6 | 5 | 1 | 83% | |
2016 | 4 | 4 | 0 | 100% | |
Total | 81 | 64 | 17 | 79% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.08.2024
repechage
Bishop Stortford JK
GBR
U21 - Male -73 kg
10.08.2024
repechage
შევარდენი 2005
GEO
U21 - Male -73 kg
02.03.2024
repechage
Novosadski judo klub
SRB
U21 - Male -73 kg