| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 10 | 6 | 4 | 60% | |
| 2023 | 9 | 8 | 1 | 89% | |
| 2022 | 11 | 5 | 6 | 45% | |
| 2021 | 4 | 1 | 3 | 25% | |
| Total | 34 | 20 | 14 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2024
repechage
GKS Czarni Bytom
U21 - Male -81 kg
02.03.2024
1/32
Novosadski judo klub
U21 - Male -81 kg