Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 14 | 7 | 7 | 50% | |
2015 | 24 | 12 | 12 | 50% | |
2014 | 17 | 10 | 7 | 59% | |
2013 | 10 | 6 | 4 | 60% | |
2012 | 19 | 11 | 8 | 58% | |
2011 | 16 | 8 | 8 | 50% | |
2010 | 23 | 15 | 8 | 65% | |
2009 | 16 | 12 | 4 | 75% | |
Total | 139 | 81 | 58 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.03.2016
repechage
ESP
Seniors - Male -81 kg