Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50% | |
2023 | 1 | 0 | 1 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 2 | 1 | 1 | 50% | |
2019 | 8 | 3 | 5 | 38% | |
2017 | 1 | 0 | 1 | 0% | |
2016 | 2 | 0 | 2 | 0% | |
Total | 17 | 5 | 12 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.04.2024
[01:38] 10 s0
:
00 0
1/4
JC Wimpassing
AUT
Seniors - Male -90 kg
27.04.2024
[00:14] 10 s0
:
00 0
bronze
UJC VHS Horn Gars
AUT
Seniors - Male -90 kg