Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 3 | 1 | 75% | |
2023 | 17 | 10 | 7 | 59% | |
2022 | 20 | 16 | 4 | 80% | |
2021 | 6 | 3 | 3 | 50% | |
2020 | 6 | 3 | 3 | 50% | |
2019 | 27 | 20 | 7 | 74% | |
2018 | 4 | 3 | 1 | 75% | |
2017 | 1 | 0 | 1 | 0% | |
2016 | 4 | 2 | 2 | 50% | |
Total | 89 | 60 | 29 | 67% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.01.2024
[01:36] 00 s0
:
10 0
1/4
UNION Graz
AUT
U23 - Male -60 kg
28.01.2024
[00:20] 00 s0
:
10 0
repechage
JZ Rapso Linz
AUT
U23 - Male -60 kg
28.01.2024
[01:17] 02 s0
:
00 1
repechage
UJC Dornbirn
AUT
U23 - Male -60 kg
28.01.2024
[03:35] 02 s1
:
00 1
bronze
ASKÖ Reichraming
AUT
U23 - Male -60 kg