Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | |
2023 | 13 | 5 | 8 | 38% | |
2022 | 27 | 11 | 16 | 41% | |
2021 | 5 | 3 | 2 | 60% | |
2020 | 3 | 2 | 1 | 67% | |
2019 | 15 | 8 | 7 | 53% | |
2018 | 8 | 3 | 5 | 38% | |
Total | 74 | 33 | 41 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.03.2024
[00:15] 10 s0
:
00 0
repechage
JK IPPON KAMNIK
SLO
U16 - Male -55 kg