| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 30 | 21 | 9 | 70% | |
| 2024 | 31 | 21 | 10 | 68% | |
| 2023 | 28 | 21 | 7 | 75% | |
| 2022 | 24 | 13 | 11 | 54% | |
| 2020 | 2 | 1 | 1 | 50% | |
| 2019 | 20 | 17 | 3 | 85% | |
| 2018 | 21 | 11 | 10 | 52% | |
| 2017 | 8 | 2 | 6 | 25% | |
| Total | 165 | 107 | 58 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[04:00] 10 s0
:
00 1
1/32
01TO3089-KUMIAI SSD
U18 - Male -73 kg