Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 13 | 1 | 12 | 8% | |
2022 | 10 | 8 | 2 | 80% | |
2021 | 5 | 1 | 4 | 20% | |
2020 | 2 | 2 | 0 | 100% | |
2019 | 2 | 0 | 2 | 0% | |
2018 | 2 | 0 | 2 | 0% | |
Total | 36 | 12 | 24 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.03.2024
[00:16] 00 s0
:
10 0
1. round
KRŠKO
SLO
U14 - Female -52 kg
16.03.2024
[01:04] 00 s0
:
02 0
2. round
KRŠKO
SLO
U14 - Female -52 kg