Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 26 | 10 | 16 | 38% | |
2023 | 18 | 7 | 11 | 39% | |
2022 | 20 | 7 | 13 | 35% | |
2021 | 1 | 0 | 1 | 0% | |
Total | 68 | 25 | 43 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[01:18] 02 s0
:
00 0
1/4
AJK Mladost Zagreb
CRO
U14 - Male -34 kg
18.01.2025
[01:08] 02 s0
:
00 0
bronze
Judo Jennersdorf
AUT
U14 - Male -34 kg