Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 25 | 11 | 14 | 44% | |
2023 | 25 | 17 | 8 | 68% | |
2022 | 23 | 11 | 12 | 48% | |
2021 | 4 | 3 | 1 | 75% | |
Total | 79 | 42 | 37 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:58] 00 s0
:
11 0
repechage
Zagreb
CRO
U14 - Male -55 kg