DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.05.2018 | Kup Državnosti | CRO | U10 - female -32 kg | 5. | |
28.04.2018 | Kup Maksimira | CRO | U10 - female -32 kg | 2. | |
10.02.2018 | Black Belt Open | CRO | U10 - female -32 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.05.2018 | Kup Državnosti | CRO | U10 - female -32 kg | 5. | |
28.04.2018 | Kup Maksimira | CRO | U10 - female -32 kg | 2. | |
10.02.2018 | Black Belt Open | CRO | U10 - female -32 kg | 5. |
No results to display.